Property Attributes
- MLS#202528348
- TypeSingle Family
- Listing Status Active
- CountySaratoga
- CityGreenfield
- Zip12850
- StyleCottage
- Year Built1938
- Taxes$ 1035
- Price$ 100,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.14 Acres
Data Source:
Global MLS (GCAR)
Property Description
Charming and cozy 800 sq ft 4 bed 1 bath cottage just steps from beautiful Lake Desolation and within Saratoga Springs City School District. Featuring a metal roof and replacement windows, well and septic. Enjoy morning coffee or evening beverages on the back porch, complete with a built-in outdoor fireplace. Shared and deeded lake access-perfect for fishing, kayaking, snowshoeing, or hitting the nearby Saratoga Snowmobile Association Trail System. Whether you're looking for a peaceful getaway or to launch your Airbnb portfolio, this is an incredible opportunity. Can be purchased as part of a larger package of up to four additional properties—call listing agent for details. Note: the living room floor has shifted and will need to be re-supported.
| Price History | |
|---|---|
| 10/23/2025 | Listed $100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Metal |
| Appliances | Oven,Range |
| Zoning | Single Residence |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1938 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Other,Deeded Water Access |
| County | Saratoga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Middle Grove Rd To Lake Desolation Rd. Right on Hoffman. slight left onto Clark St, house on left. It is suggested to have all wheel drive vehicle and boots. It would be easier to park up near 7 M |
| High School | Saratoga Springs |
| City | Greenfield |
| Body of Water | Lake Desolation |
| High School District | Saratoga Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Greenfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 1035.39 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=17007&lang=en-US |
| Standard Status | Active |
| Tax Lot | 9 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=17007&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Middle Grove |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 852 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Off Street,None |
| Lot Features | Sloped,Cleared |
| Water Source | Other |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Dimensions | 0.14 acres |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance